<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury &#187; Finance</title>
	<atom:link href="http://hcby.com.au/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 02:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rate Relief for Home Owners</title>
		<link>http://hcby.com.au/rate-relief-for-home-owners/</link>
		<comments>http://hcby.com.au/rate-relief-for-home-owners/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:59:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/rate-relief-for-home-owners/</guid>
		<description><![CDATA[With Christmas and the festive season just around the corner, the Reserve Bank made the announcement today of a 25 basis point reduction. Mr Morgan, Managing Director of Harcourts Bunbury said &#8220;This is good news for all, Retailers, Store owners, Families, First home buyers, Investors and more. The two speed economy has made it difficult [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/rate-relief-for-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Growing pains</title>
		<link>http://hcby.com.au/australias-growing-pains/</link>
		<comments>http://hcby.com.au/australias-growing-pains/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:09:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[rent prices]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=306</guid>
		<description><![CDATA[You can see from around you the increasing demands on public transport and highways. Economist had projected Australia&#8217;s population to grow to around 35 million by 2050, but with Australia seen as a safe political and financial environment perhaps it is bringing more attention that we are ready for at the moment. Certainly with this [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/australias-growing-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability Returns</title>
		<link>http://hcby.com.au/stability-returns/</link>
		<comments>http://hcby.com.au/stability-returns/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:55:30 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[utilities prices]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=290</guid>
		<description><![CDATA[Stability returning to Real Estate market with rates on hold again. With the statement from Glenn Stevens from the Reserve Bank of Australia stating that the Board decided to leave the cash rate unchanged at 4.75 per cent. This spelt good news for property owners, property investors, and first home buyers. Mr Morgan, managing director [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/stability-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Christmas present for home buyers and sellers with RBA Interest rates on hold</title>
		<link>http://hcby.com.au/early-christmas-present-for-home-buyers-and-sellers-with-rba-interest-rates-on-hold/</link>
		<comments>http://hcby.com.au/early-christmas-present-for-home-buyers-and-sellers-with-rba-interest-rates-on-hold/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:41:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=222</guid>
		<description><![CDATA[With the Reserve Bank leaving interest rates unchanged, providing much need relief for home buyers and sellers before Christmas. The reserve bank leaving rates at 4.75 per cent was music to most people ears. This matched what expectations of economists and investors had. The central bank opted to keep rates steady after a string of [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/early-christmas-present-for-home-buyers-and-sellers-with-rba-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Banks Profiting at the cost of the customer?</title>
		<link>http://hcby.com.au/my-first-blogg/</link>
		<comments>http://hcby.com.au/my-first-blogg/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:16:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=39</guid>
		<description><![CDATA[Certainly over the past few years we have come to see the banks in gerenal in a different light. Or perhaps their true colour. When it comes to making a profit there would appear to be no emotion with them. At Harcourt&#8217;s we have seen many a client led to sell due to banking changes [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/my-first-blogg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

