<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury &#187; Home Sales</title>
	<atom:link href="http://hcby.com.au/category/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 02:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bunbury Market Wrap Up For March</title>
		<link>http://hcby.com.au/bunbury-market-wrap-up-for-march/</link>
		<comments>http://hcby.com.au/bunbury-market-wrap-up-for-march/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:40:41 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/bunbury-market-wrap-up-for-march/</guid>
		<description><![CDATA[Total Home Sales 10 Total Block Sales 1 Highest Sale $765,000. 3x 2 on Bonnefoi Boulevard in the marlston Waterfront Lowest sale $251,000 3&#215;2 unit in Carey Park Total Sales $3,903,500 Average for the month $354,000 Industry figures for Bunbury Courtesy of REIWA]]></description>
		<wfw:commentRss>http://hcby.com.au/bunbury-market-wrap-up-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Numbers Down</title>
		<link>http://hcby.com.au/sales-numbers-down/</link>
		<comments>http://hcby.com.au/sales-numbers-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:27:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/sales-numbers-down/</guid>
		<description><![CDATA[Bunbury has recorded a lower sales volume than the past but interestingly the sales data does not show a huge reduction of sales values.]]></description>
		<wfw:commentRss>http://hcby.com.au/sales-numbers-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Relief for Home Owners</title>
		<link>http://hcby.com.au/rate-relief-for-home-owners/</link>
		<comments>http://hcby.com.au/rate-relief-for-home-owners/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:59:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/rate-relief-for-home-owners/</guid>
		<description><![CDATA[With Christmas and the festive season just around the corner, the Reserve Bank made the announcement today of a 25 basis point reduction. Mr Morgan, Managing Director of Harcourts Bunbury said &#8220;This is good news for all, Retailers, Store owners, Families, First home buyers, Investors and more. The two speed economy has made it difficult [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/rate-relief-for-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Homes for sale below replacement cost!</title>
		<link>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/</link>
		<comments>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:20:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australian real estate industry]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Bunbury Real Estate Agent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/established-homes-for-sale-below-replacement-cost/</guid>
		<description><![CDATA[After a recent comparison to the cost to build new homes in surrounding suburbs of Bunbury it was found that compariable established homes on the market are for sale below replacement cost. Mr Morgan, managing director of Harcourts Bunbury said &#8220;The has been a great deal of press about House pricing dropping even further but [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts and Aussie Property Group Join Forces</title>
		<link>http://hcby.com.au/harcourts-and-aussie-property-group-join-forces/</link>
		<comments>http://hcby.com.au/harcourts-and-aussie-property-group-join-forces/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:23:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Property Rentals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury Real Estate Agent]]></category>
		<category><![CDATA[Den Baldwin]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts Bunbury]]></category>
		<category><![CDATA[industry's largest players]]></category>
		<category><![CDATA[Jacob Maguire]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=337</guid>
		<description><![CDATA[The Managing Director of Aussie Property Group,  Brad Day made the statement today with  Richard Morgan from Harcourts Bunbury that the two company&#8217;s are joining forces. Mr Day went on to say. &#8220;By combining the two offices, we both grow,  I am glad to see Harcourts continue on with the name Aussie Property Group. The [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/harcourts-and-aussie-property-group-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

