<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury &#187; Investments</title>
	<atom:link href="http://hcby.com.au/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 02:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rate Relief for Home Owners</title>
		<link>http://hcby.com.au/rate-relief-for-home-owners/</link>
		<comments>http://hcby.com.au/rate-relief-for-home-owners/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:59:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/rate-relief-for-home-owners/</guid>
		<description><![CDATA[With Christmas and the festive season just around the corner, the Reserve Bank made the announcement today of a 25 basis point reduction. Mr Morgan, Managing Director of Harcourts Bunbury said &#8220;This is good news for all, Retailers, Store owners, Families, First home buyers, Investors and more. The two speed economy has made it difficult [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/rate-relief-for-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure of South West Rentals surging!</title>
		<link>http://hcby.com.au/pressure-of-south-west-rentals-surging/</link>
		<comments>http://hcby.com.au/pressure-of-south-west-rentals-surging/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:52:54 +0000</pubDate>
		<dc:creator>Rentals</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property Rentals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Bunbury Real Estate Agent]]></category>
		<category><![CDATA[Harcourts Bunbury]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[rent prices]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=328</guid>
		<description><![CDATA[Mr Morgan, Managing Director of Harcourts Bunbury said &#8220;In doing our regular investigations into property trends, we noticed a dramatic jump upward in median Weekly rent.&#8221; &#8220;According to our latest report median House rent for May 2010 compared to May 2011 jumped 10% to $330per week and Unit/Apartments for the same period jumped 20.8% to [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/pressure-of-south-west-rentals-surging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Growing pains</title>
		<link>http://hcby.com.au/australias-growing-pains/</link>
		<comments>http://hcby.com.au/australias-growing-pains/#comments</comments>
		<pubDate>Mon, 02 May 2011 04:09:06 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[rent prices]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=306</guid>
		<description><![CDATA[You can see from around you the increasing demands on public transport and highways. Economist had projected Australia&#8217;s population to grow to around 35 million by 2050, but with Australia seen as a safe political and financial environment perhaps it is bringing more attention that we are ready for at the moment. Certainly with this [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/australias-growing-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts Bluebook &#8211; Play to a Larger Crowd</title>
		<link>http://hcby.com.au/harcourts-bluebook/</link>
		<comments>http://hcby.com.au/harcourts-bluebook/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 04:00:17 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Bluebook]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australian real estate industry]]></category>
		<category><![CDATA[Blue Book]]></category>
		<category><![CDATA[eBlueBook]]></category>
		<category><![CDATA[exclusive marketing product]]></category>
		<category><![CDATA[industry's largest players]]></category>
		<category><![CDATA[International real estate group]]></category>
		<category><![CDATA[Real Estate Magazine]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=298</guid>
		<description><![CDATA[The Australian real estate industry has become incredibly competitive in terms of marketing products, with the industry&#8217;s largest players constantly developing new and inventive ways for their clients&#8217; property&#8217;s to be seen. International real estate group, Harcourts have their own exclusive marketing product, the BlueBook, which is currently setting them apart from their competitors. The [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/harcourts-bluebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability Returns</title>
		<link>http://hcby.com.au/stability-returns/</link>
		<comments>http://hcby.com.au/stability-returns/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:55:30 +0000</pubDate>
		<dc:creator>Jean</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[utilities prices]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=290</guid>
		<description><![CDATA[Stability returning to Real Estate market with rates on hold again. With the statement from Glenn Stevens from the Reserve Bank of Australia stating that the Board decided to leave the cash rate unchanged at 4.75 per cent. This spelt good news for property owners, property investors, and first home buyers. Mr Morgan, managing director [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/stability-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

