<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury</title>
	<atom:link href="http://hcby.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 05:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SPRING INTO YOUR NEW HOME!</title>
		<link>http://hcby.com.au/spring-into-your-new-home</link>
		<comments>http://hcby.com.au/spring-into-your-new-home#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=167</guid>
		<description><![CDATA[Harcourts Bunbury are racing into Spring with a fantastic  range of properties for this busy season, along with some great benefits should you be buying or selling in September. Part of this is their draw for a SPRING MAKE OVER to your new home during September. Mr Morgan, managing director of Harcourts Bunbury stated, &#8220;Here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-168" title="Harcourts Bunbury Directors" src="http://hcby.com.au/wp-content/uploads/2010/08/08-199x300.jpg" alt="Harcourts Bunbury Directors" width="161" height="243" />Harcourts Bunbury are racing into Spring with a fantastic  range of properties for this busy season, along with some great benefits should you be buying or selling in September.</p>
<p>Part of this is their draw for a SPRING MAKE OVER to your new home during September.</p>
<p>Mr Morgan, managing director of Harcourts Bunbury stated, &#8220;Here at Harcourts Bunbury the team has had some of their most successful sales months ever.&#8221;</p>
<p>&#8221; July in particular it has just been so bus</p>
<p>y, we are glad to be able to help so many people with their real estate needs. Our established sales team supplemented by new team members means that Harcourts has continued to grow in Bunbury and surrounding districts.</p>
<p>As an office, Harcourts Bunbury are running specials with affiliate company&#8217;s throughout September  to benefit buyers and sellers, and are looking forward to keeping this trend going.</p>
<p>Mr Morgan went on to say, &#8220;Seasonally Spring is the time when market demand increases, we don&#8217;t want to sit back and wait, and with SPRING INTO YOUR NEW HOME! campaign we are taking proactive action to create these sales, we have more homes opens, more properties available&#8221;</p>
<p>Mr Morgan also stated, &#8220;We have been expanding our market focus, and I believe this has helped cast our net that bit wider than our competition and may be helping us achieve the results we are getting, things like YouTube, the wide range of 15 websites that we are on, and our statewide Bluebook.&#8221;</p>
<p>&#8220;The Bluebook alone has readership of better than 50,000 delivered across the state from Geraldton to Albany and now over 120,000 subscribers to the <a title="The Harcourts Bluebook" href="http://harcourts.net/wabluebook/" target="_blank">online version of the e-bluebook.</a>&#8221;</p>
<p><strong>The team at Harcourts Bunbury are looking forward to hearing from you and can be contacted on (08) 9722 6666.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/spring-into-your-new-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence returning to Real Estate Market</title>
		<link>http://hcby.com.au/confidence-returning-to-real-estate-market</link>
		<comments>http://hcby.com.au/confidence-returning-to-real-estate-market#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:57:18 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/confidence-returning-to-real-estate-market</guid>
		<description><![CDATA[With the reserve bank keeping interest rates on hold yet again, stability is within sight in the real estate market. Mr Morgan, managing director of Harcourts Bunbury stated,&#8221;There has been a noticeable decline in the volume of sales across the board, but values would appear to be holding.&#8221; &#8220;Here at Harcourts Bunbury we have had [...]]]></description>
			<content:encoded><![CDATA[<p>With the reserve bank keeping interest rates on hold yet again, stability is within sight in the real estate market.<br />
Mr Morgan, managing director of Harcourts Bunbury stated,&#8221;There has been a noticeable decline in the volume of sales across the board, but values would appear to be holding.&#8221;<br />
&#8220;Here at Harcourts Bunbury we have had our largest sales month ever during July, the highest since we commenced business.&#8221;<br />
Mr Morgan went on to say that there didn&#8217;t seem to be any particular area of the market that was improving that it was across the board.<br />
&#8220;We have been expanding our marketing focus, and I believe this has helped cast our net that bit wider than our competition and may be helping us achieve the results we are getting, things like youtube, the wide range of 15 website that we are on, and our statewide bluebook.&#8221; Mr Morgan said.<br />
&#8220;The Bluebook alone has readership of better than 50,000 delivered across the state from Geraldton to Albany and now over 120,000 subscribers to the online version the e-bluebook.&#8221;<br />
Mr Morgan went on to say, &#8220;It is great that we have been able to help so many clients get these results, and also that it isn&#8217;t just one member of our sales team but across the board. It really is a great team effort that led to the incredible July we have just had.&#8221;<br />
For more information please contact Richard Morgan, Managing Director Harcourts Bunbury (08)97226666, <a href="http://www.harcourtsbunbury.com.au">www.harcourtsbunbury.com.au</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/confidence-returning-to-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch our YouTube Channel</title>
		<link>http://hcby.com.au/watch-our-youtube-channel</link>
		<comments>http://hcby.com.au/watch-our-youtube-channel#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=145</guid>
		<description><![CDATA[Harcourts Bunbury now have their very own channel on YouTube. We think YouTube is such a great idea, we decided to showcase some of our properties there.  We&#8217;re adding new properties each week so be sure to tune into our YouTube channel for a look at the latest property listings in the South West of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/harcourtsbunbury"><img class="alignright size-full wp-image-146" title="Watch us on YouTube" src="http://hcby.com.au/wp-content/uploads/2010/07/youtube.png" alt="" width="418" height="208" /></a>Harcourts Bunbury now have their very own channel on YouTube.</p>
<p>We think YouTube is such a great idea, we decided to showcase some of our properties there.  We&#8217;re adding new properties each week so be sure to tune into our YouTube channel for a look at the latest property listings in the South West of Western Australia.</p>
<p><a href="http://www.youtube.com/harcourtsbunbury" target="_blank">Watch us on YouTube here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/watch-our-youtube-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with us on Facebook</title>
		<link>http://hcby.com.au/connect-with-us-on-facebook</link>
		<comments>http://hcby.com.au/connect-with-us-on-facebook#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=141</guid>
		<description><![CDATA[Facebook is a great place to share information, connect with family, friends and business &#8211; like Harcourts! Connect with us today and get all the latest information on properties as they&#8217;re listed, investment opportunities and local gossip. Connect with us here on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/pages/Bunbury/Harcourts-Bunbury-Real-Estate/106685882702959?filter=2"><img class="alignright size-full wp-image-142" title="Connect with us on Facebook" src="http://hcby.com.au/wp-content/uploads/2010/07/facebook.png" alt="" width="270" height="270" /></a>Facebook is a great place to share information, connect with family, friends and business &#8211; like Harcourts!</p>
<p>Connect with us today and get all the latest information on properties as they&#8217;re listed, investment opportunities and local gossip.</p>
<p><a href="http://www.facebook.com/pages/Bunbury/Harcourts-Bunbury-Real-Estate/106685882702959?filter=2" target="_blank">Connect with us here on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/connect-with-us-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://hcby.com.au/follow-us-on-twitter</link>
		<comments>http://hcby.com.au/follow-us-on-twitter#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=130</guid>
		<description><![CDATA[Harcourts Bunbury is now on Twitter. Follow us to get up to the minute alerts of new property listings as soon as they&#8217;re listed.  You can communicate directly with the local Bunbury Harcourts team who now use twitter as another way of keeping you informed of local property, investment and finance news. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/harcourtsbunbur"><img class="alignright size-full wp-image-131" title="Follow us on Twitter" src="http://hcby.com.au/wp-content/uploads/2010/07/twitter.png" alt="" width="400" height="270" /></a>Harcourts Bunbury is now on <a href="http://twitter.com/harcourtsbunbur" target="_blank">Twitter</a>.</p>
<p>Follow us to get up to the minute alerts of new property listings as soon as they&#8217;re listed.  You can communicate directly with the local Bunbury Harcourts team who now use twitter as another way of keeping you informed of local property, investment and finance news.</p>
<p><a href="http://twitter.com/harcourtsbunbur" target="_blank">Click here to follow us on twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/follow-us-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts Bunbury Lead the way with Technology</title>
		<link>http://hcby.com.au/harcourts-bunbury-lead-the-way-with-technology</link>
		<comments>http://hcby.com.au/harcourts-bunbury-lead-the-way-with-technology#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:30:15 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=84</guid>
		<description><![CDATA[Harcourts Bunbury and the Harcourts International group have always had a strong technology focus. Harcourts Bunbury have pushed this even further today with its launch to over 16 real estate websites, this makes  the Bunbury office to be the only real estate company to have so much internet coverage in the South West. Instead on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-153" title="Harcourts Technology" src="http://hcby.com.au/wp-content/uploads/2009/12/ipad.png" alt="" width="223" height="290" />Harcourts Bunbury and the Harcourts International group have always had a strong technology focus.</p>
<p>Harcourts Bunbury have pushed this even further today with its launch to over 16 real estate websites, this makes  the Bunbury office to be the only real estate company to have so much internet coverage in the South West.</p>
<p>Instead on focusing on just one website, Harcourts Bunbury have gone for width of coverage.</p>
<p>Mr Richard Morgan, Managing Director of Harcourts Bunbury went on to say &#8220;It has given us some surprising results, like increases of enquiry through websites like www.homehound.com.au,  www.myhome.com.au, www.google.com.au and www.domain.com.au. Perhaps enquiries we may not have had if we didn&#8217;t have such a wide internet coverage.&#8221;</p>
<p>More changes are coming to Harcourts with QR codes, dedicate mobi versions of the websites and more.</p>
<p>If you are thinking of selling and want to take advantage of Harcourts Bunbury internet presence they can be contacted on (08) 9722 6666.</p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/harcourts-bunbury-lead-the-way-with-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Region set for growth</title>
		<link>http://hcby.com.au/south-west-region-set-for-growth</link>
		<comments>http://hcby.com.au/south-west-region-set-for-growth#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:05:13 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=80</guid>
		<description><![CDATA[With the opening of the new Perth Bunbury Highway in the next few months, well ahead of it’s December target  it is set to influence Home Pricing in the greater Bunbury Region and the South West. Mr Morgan from Harcourt’s Bunbury said “The opening of this new highway is set to shave at least 30 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">With the opening of the new Perth Bunbury Highway in the next few months, well ahead of it’s December target  it is set to influence Home Pricing in the greater Bunbury Region and the South West.</p>
<p>Mr Morgan from Harcourt’s Bunbury said “The opening of this new highway is set to shave at least 30 minutes off the normal trip from Perth.”</p>
<p>“This will lead to opening new markets in and around the greater Bunbury area and South West.”</p>
<p>The project is also set to boost economic development in the South West, as commercial traffic won’t be constrained by the lack of an efficient Perth-Mandurah-Bunbury link. It will also improve the link to the Bunbury Port, strengthening its position as an alternative facility servicing international trade.</p>
<p>All this continues to assist with the growth of the region which from the figures released by the ABS show that over the past five years the South West’s average annual growth rate was 2.8%, greater than the state and national growth rates for the same period of 2.1% and 1.5% respectively.</p>
<p>Bunbury and the South West are quickly positioning itself to become the next growth area with the numerous employment opportunities ranging from Perdaman Chemicals and Fertilisers plant (employment 1,500 in construction phase), Binningup Desalination Plant, and others under consideration ranging from BEMAX Cable sands, ALCOA expansion, ILUKA Tutunup Heavy Mineral Sands, MUJA South expansion, Bunbury Regional Entertainment refurbishment, AQUA Resort, to name a few.</p>
<p>Not only is the industrial opportunities happening in the region but with Tourism projects considered such as Taylor Burrell Barnett Resort ($40 million), Cowaramup Bay Resort ($50 million), Aqua Resort ($34 million) and Bunbury Silos recently completed Mantra Resort ($40 million).</p>
<p>The greater Bunbury is becoming more than just a place to live and changing to a life style destination that more and more people are recognising.</p>
<p align="center"><strong>For further information contact Richard Morgan, Managing Director Harcourt’s Bunbury on<em> </em></strong><strong>9722 6666, </strong><a href="http://www.bunbury.harcourts.com.au/"><strong>www.bunbury.harcourts.com.au</strong></a><strong>, Shop 15/22 Stirling Street, Bunbury.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/south-west-region-set-for-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication and the Generation Gap</title>
		<link>http://hcby.com.au/communication-and-the-generation-gap</link>
		<comments>http://hcby.com.au/communication-and-the-generation-gap#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:53:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=77</guid>
		<description><![CDATA[Mr Richard Morgan, Managing Director of Harcourt’s Bunbury stated “The Differences today are more prominent between the generations, but it is more of a communication gap.” “The different age groups tend to use different types of technology in various ways. From normal mail, email, sms and various other methods.” “There has been increasing use though [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Richard Morgan, Managing Director of Harcourt’s Bunbury stated “The Differences today are more prominent between the generations, but it is more of a communication gap.”</p>
<p>“The different age groups tend to use different types of technology in various ways. From normal mail, email, sms and various other methods.”</p>
<p>“There has been increasing use though of the internet through all of the generations, and with technology growing and changing so fast perhaps it will increase communication rather than broaden the gap.”</p>
<p>“Harcourt’s are always trying to keep pace with these changes, one of these new changes are the use of QR codes.”</p>
<p>“These square bar code looking codes can be used to reference information through most mobile devices with a camera to quickly.”</p>
<p>Mr Morgan went on to say ”The use of QR code can simplify or make it easier for all ages to retrieve information about products, services, and details quicker as it can be done instantly as long as the user has access to the internet and a mobile device with a camera.”</p>
<p>The next time you see an image like this give it a try and see where it takes you.</p>
<p><strong>For further information contact Richard Morgan, Managing Director Harcourt’s Bunbury on<em> </em>9722 6666, </strong><a href="http://www.bunbury.harcourts.com.au/"><strong>www.bunbury.harcourts.com.au</strong></a><strong>, Shop 15/22 Stirling Street, Bunbury.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/communication-and-the-generation-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perth Bunbury Highway set to influence Home Pricing in the greater Bunbury Region</title>
		<link>http://hcby.com.au/new-perth-bunbury-highway-set-to-influence-home-pricing-in-the-greater-bunbury-region</link>
		<comments>http://hcby.com.au/new-perth-bunbury-highway-set-to-influence-home-pricing-in-the-greater-bunbury-region#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:49:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=72</guid>
		<description><![CDATA[Spring is always a busy time for real estate and this year it could be influenced by the opening of the new Perth Bunbury Highway in the next few months, well ahead of it’s December target. Mr Morgan from Harcourt’s Bunbury said “The opening of this new highway is set to shave at least 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is always a busy time for real estate and this year it could be influenced by the opening of the new Perth Bunbury Highway in the next few months, well ahead of it’s December target.</p>
<p>Mr Morgan from Harcourt’s Bunbury said “The opening of this new highway is set to shave at least 30 minutes off the normal trip to Perth.”</p>
<p>“This will lead to opening new markets in and around the greater Bunbury area.”</p>
<p>Looking at the studies, they show that projects such as these can affect such things as, Increases in population, day trip activity, increases in residential sales, possible lifts in values, and can also affect the amount of medium-density development, retail development and leads to also lowering the average age of the area.”</p>
<p>“The greater Bunbury area could be set for a substantial upswing in real estate activity towards the end of the year if you where to take into account all these additional factors taking shape in the region.”</p>
<p>This saving will be significantly greater during peak periods, such as long weekends and major holidays, when there is more traffic on these roads.</p>
<p>The project is also set to boost business and economic development in the South West, as commercial traffic won’t be constrained by the lack of an efficient Perth-Mandurah-Bunbury link. It will also improve the link to the Bunbury Port, strengthening its position as an alternative facility servicing international trade.</p>
<p>For further information contact Richard Morgan, Managing Director Harcourt’s Bunbury on 9722 6666, www.bunbury.harcourts.com.au, Shop 15/22 Stirling Street, Bunbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/new-perth-bunbury-highway-set-to-influence-home-pricing-in-the-greater-bunbury-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base listings another IT first for Harcourts</title>
		<link>http://hcby.com.au/google-base-listings-another-it-first-for-harcourts</link>
		<comments>http://hcby.com.au/google-base-listings-another-it-first-for-harcourts#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:01:38 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Property Rentals]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://hcby.com.au/?p=69</guid>
		<description><![CDATA[Mr Morgan from Harcourts&#8217; Bunbury confirmed what Jason Wills, the Harcourts Head of Technology said about the groups ongoing leadership in the real estate sector has been further reinforced this week with its decision to add its property listings to Google Base. Mr Wills went on to say that the move reflects Harcourts&#8217; commitment to providing [...]]]></description>
			<content:encoded><![CDATA[<p>Mr Morgan from Harcourts&#8217; Bunbury confirmed what Jason Wills, the<br />
Harcourts Head of Technology said about the groups ongoing leadership in the real estate sector has been further reinforced this week with its decision to add its property listings to Google Base.</p>
<p>Mr Wills went on to say that the move reflects Harcourts&#8217; commitment to providing its clients properties&#8217; with automatic exposure across all of Google search websites, including Google Base.</p>
<p>“According to comScore, over 56% of all Internet searches on ‘real estate’ and related terms are conducted on Google and their partner sites,” Mr Wills says.  “So it’s vital Harcourts is up at the forefront with Google’s new initiatives, given their sites are such a key source of enquiries.”</p>
<p>As Google has previously stated, Google Base (see www.google.com.au/base) is an extension of the company’s existing content collection efforts like web crawl, Google Sitemaps, Google Print and Google Video.  Also free, it offers a new way for people to submit their content to Google and to make it searchable online, with users able to upload their content to the Google Base database and then to assign it various “attributes” which will drive that content’s inclusion in search engine results.</p>
<p>“Harcourts property listings are being uploaded into the ‘Housing’ category,” Mr Wills explains. “Users who search that category via Google Base can refine their search results by selecting from various attributes such as location and bedroom number and then they see details on the relevant properties and their location on an adjoining map so all the information they need is there in one place.”</p>
<p>Mr Wills says Harcourts has opted to upload its listings to Google Base because is it committed to ensuring its clients&#8217; properties have maximum exposure and potential buyers searching online have every available option to find Harcourts&#8217; property listings.</p>
<p>“Google Maps has definitely proven to be a successful addition to our online offering and in time we expect Google Base will be an increasingly popular tool too, particularly when it’s further integrated into the main Google search engine,” Mr Wills says.</p>
<p>For decades Harcourts has prided itself as an industry ground-breaker in real estate technology.</p>
<p>“We see our investment in real estate technology as imperative to provide the public and our team with the best tools possible to ensure their real estate experience is productive and successful.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hcby.com.au/google-base-listings-another-it-first-for-harcourts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
