<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury</title>
	<atom:link href="http://hcby.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 05:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rate Relief for Home Owners</title>
		<link>http://hcby.com.au/rate-relief-for-home-owners/</link>
		<comments>http://hcby.com.au/rate-relief-for-home-owners/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:59:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mr Morgan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/rate-relief-for-home-owners/</guid>
		<description><![CDATA[With Christmas and the festive season just around the corner, the Reserve Bank made the announcement today of a 25 basis point reduction. Mr Morgan, Managing Director of Harcourts Bunbury said &#8220;This is good news for all, Retailers, Store owners, Families, First home buyers, Investors and more. The two speed economy has made it difficult [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/rate-relief-for-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Sales For Bunbury Locality</title>
		<link>http://hcby.com.au/september-sales-for-bunbury-locality/</link>
		<comments>http://hcby.com.au/september-sales-for-bunbury-locality/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:37:15 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bluebook]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://hcby.com.au/september-sales-for-bunbury-locality/</guid>
		<description><![CDATA[12 sales in total were recorded by REIWA the most affordable being a 3&#215;1 home in Stockley Rd South Bunbury, it sold for $360,000. The highest sale amount went to a 4&#215;2 home in Moondah Parade Dalyellup which sold for $425,000. Historically sales volumes do increase heading into the warmer months so we should see [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/september-sales-for-bunbury-locality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRONG START TO SPRING SALES!</title>
		<link>http://hcby.com.au/strong-start-to-spring-sales/</link>
		<comments>http://hcby.com.au/strong-start-to-spring-sales/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:46:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://hcby.com.au/strong-start-to-spring-sales/</guid>
		<description><![CDATA[Seasonally all real estate agents will tell you that Spring is the time to sell. There are more people on the move looking around this time of year, you can only guess why, be it all the tax work is done in June, jobs transfers, or simply the better weather. Mr Morgan from Harcourts Bunbury [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/strong-start-to-spring-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Market Rumbles could spell return to bricks and mortar</title>
		<link>http://hcby.com.au/share-market-rumbles-could-spell-return-to-bricks-and-mortar/</link>
		<comments>http://hcby.com.au/share-market-rumbles-could-spell-return-to-bricks-and-mortar/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:50:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Bunbury Real Estate Agent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts Bunbury]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>

		<guid isPermaLink="false">http://hcby.com.au/share-market-rumbles-could-spell-return-to-bricks-and-mortar/</guid>
		<description><![CDATA[There is no question about it, there is a great deal of uncertainty in the global markets and this couldn&#8217;t be more evident that what we are seeing in the share market place at the moment. Could this spell a return for the investors back into property? Mr Morgan, managing director of Harcourts bunbury said [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/share-market-rumbles-could-spell-return-to-bricks-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Homes for sale below replacement cost!</title>
		<link>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/</link>
		<comments>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:20:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Australian real estate industry]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Bunbury Real Estate Agent]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://hcby.com.au/established-homes-for-sale-below-replacement-cost/</guid>
		<description><![CDATA[After a recent comparison to the cost to build new homes in surrounding suburbs of Bunbury it was found that compariable established homes on the market are for sale below replacement cost. Mr Morgan, managing director of Harcourts Bunbury said &#8220;The has been a great deal of press about House pricing dropping even further but [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/established-homes-for-sale-below-replacement-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

