<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Bunbury</title>
	<atom:link href="http://hcby.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcby.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 02:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What will the Banks do?</title>
		<link>http://hcby.com.au/what-will-the-banks-do/</link>
		<comments>http://hcby.com.au/what-will-the-banks-do/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:51:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/what-will-the-banks-do/</guid>
		<description><![CDATA[The Reserve Bank of Australia have recognised the need for a rate cut, what will the Banks do? All banks have been under pressure to lend, but when it comes to finally lending they seem to looking for any reason not to, scrutinising loans and only picking the most wanted. Bank of Queensland are first [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/what-will-the-banks-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunbury Market Wrap Up For March</title>
		<link>http://hcby.com.au/bunbury-market-wrap-up-for-march/</link>
		<comments>http://hcby.com.au/bunbury-market-wrap-up-for-march/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:40:41 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/bunbury-market-wrap-up-for-march/</guid>
		<description><![CDATA[Total Home Sales 10 Total Block Sales 1 Highest Sale $765,000. 3x 2 on Bonnefoi Boulevard in the marlston Waterfront Lowest sale $251,000 3&#215;2 unit in Carey Park Total Sales $3,903,500 Average for the month $354,000 Industry figures for Bunbury Courtesy of REIWA]]></description>
		<wfw:commentRss>http://hcby.com.au/bunbury-market-wrap-up-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts Bunbury Merge with Established Local Agency Teede Realty.</title>
		<link>http://hcby.com.au/harcourts-bunbury-merge-with-established-local-agency-teede-realty/</link>
		<comments>http://hcby.com.au/harcourts-bunbury-merge-with-established-local-agency-teede-realty/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:33:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/harcourts-bunbury-merge-with-established-local-agency-teede-realty/</guid>
		<description><![CDATA[Real estate office, Harcourts Bunbury has recently merged with long-established local agency, Teede Realty to create a new super office. The merge will see Harcourts Bunbury relocate to the high profile Teede building in Blair Street, Bunbury on the 19th of December. The Teede building is currently in the process of being rebranded, and the [...]]]></description>
		<wfw:commentRss>http://hcby.com.au/harcourts-bunbury-merge-with-established-local-agency-teede-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 months of Bunbury Sales</title>
		<link>http://hcby.com.au/3-months-of-bunbury-sales/</link>
		<comments>http://hcby.com.au/3-months-of-bunbury-sales/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:29:07 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bunbury]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://hcby.com.au/3-months-of-bunbury-sales/</guid>
		<description><![CDATA[Bunbury&#8217;s Market Wrap Up For 1/4 ending Feb 1 270 Residential homes sold across the Bunbury postcode during the 1/4. 47 blocks sold, priced from $79,000. On the other end was 67 acres for 1.9 million Bunbury&#8217;s medium sales price for the month was around $350,000 Figures courtesy of REIWA]]></description>
		<wfw:commentRss>http://hcby.com.au/3-months-of-bunbury-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Numbers Down</title>
		<link>http://hcby.com.au/sales-numbers-down/</link>
		<comments>http://hcby.com.au/sales-numbers-down/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:27:29 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://hcby.com.au/sales-numbers-down/</guid>
		<description><![CDATA[Bunbury has recorded a lower sales volume than the past but interestingly the sales data does not show a huge reduction of sales values.]]></description>
		<wfw:commentRss>http://hcby.com.au/sales-numbers-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

